Size Guides
View our sizing guidelines below to find your perfect fit. Please note that some items, like swimwear, have distinct sizing standards. Those size guides can be found on the individual product pages.
How to Measure
Bust
Measure under your arms at the fuller part of your bust. Keep tape level across your shoulder blades.
Natural Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Drop Waist
Measure around your body 1 1/2" below your natural waist.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Inseam
Using a pair of your pants that fit well, measure from midline seam to bottom of leg.
Rings
Wrap a length of string around your finger and mark where the end touches. Measure the distance between the end of the string and the mark you’ve made to determine what size to order.
Apparel Sizing
Standard Sizing (Inches)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Size (Numeric) | 00 | 0 2 |
4 6 |
8 10 |
12 14 |
16 |
Bust | 32 | 33 34 |
35 36 |
37 38 |
39.5 41 |
42.5 |
Natural Waist | 24 | 25 26 |
27 28 |
29 30 |
31.5 33 |
34.5 |
Drop Waist | 26 | 27 28 |
29 30 |
31 32 |
33.5 35 |
36.5 |
Hips | 34 | 35 36 |
37 38 |
39 40 |
41.5 43 |
44.5 |
Petite Apparel Sizing
Petite Sizing (Inches)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Size (Numeric) | 00P | 0P 2P |
4P 6P |
8P 10P |
12P 14P |
16P |
Bust | 32 | 33 34 |
35 36 |
37 38 |
39.5 41 |
42.5 |
Natural Waist | 24 | 25 26 |
27 28 |
29 30 |
31.5 | 34.5 |
Drop Waist | 26 | 27 28 |
29 30 |
31 32 |
33.5 | 36.5 |
Hips | 34 | 35 36 |
37 38 |
39 40 |
41.5 | 44.5 |
Plus Apparel Sizing
Plus Sizing (Inches)
1X | 2X | 3X | ||||
---|---|---|---|---|---|---|
Size (Numeric) | 16 W | 18 W | 20 W | 22 W | 24 W | 26 W |
Bust | 45 | 47 | 49 | 51 | 53 | 55 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 |
Hips | 48 | 50 | 52 | 54 | 56 | 58 |
Denim Petite Sizing
Petite Denim Sizing
24 P | 25 P | 26 P | 27 P | 28 P | 29 P | 30 P | 31 P | 32 P | |
---|---|---|---|---|---|---|---|---|---|
Pant Size | 00 P | 0 P | 2 P | 4 P | 6 P | 8 P | 10 P | 12 P | 14 P |
Denim Sizing
Denim Sizing
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|
US / Canada | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Mexico | - | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
France | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Spain | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Europe | - | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | - | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Children's Sizing
Children Sizing (Inches)
3-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 2-3 Years | 4-5 Years | |
Weight | 7-12lb | 12-22lb | 22-27lb | 27-30lb | 30-36lb | 36-46lb |
Height | 23-27 | 27-29 | 29-31 | 31-33 | 33-39 | 39-45 |
Equivalent | N/A | N/A | N/A | N/A | 2T-3T | 4T-5T |
Rings Sizing
Ring Sizing
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
---|---|---|---|---|---|---|
Inches | 2.04 | 2.09 | 2.15 | 2.2 | 2.25 | 2.3 |
Millimeters | 51.5 | 52.8 | 54 | 55.3 | 56.6 | 57.8 |
UK | L 1/2 | M 1/2 | N 1/2 | O 1/2 | P 1/2 | Q 1/2 |
Shoes Sizing
Shoe Sizing
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 35 | 35.5 | 36 | 36.5-37 | 37-37.5 | 37.5-38 | 38-38.5 | 39-39.5 | 39.5-40 | 40-40.5 | 40.5-41 | 41-41.5 | 41.5-42 |
Australia | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
France | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 41 | 42 |
Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Germany | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 |
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
International Apparel Sizing
Apparel Size Guide
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
US / Canada | 00 | 0 2 |
4 6 |
8 10 |
12 14 |
16 |
UK | 4 | 6 8 |
8 10 |
10 12 |
12 14 |
16 |
Hong Kong | 0 | 2 4 |
6 8 |
10 12 |
14 16 |
18 |
Australia | 2 | 4 6 |
8 10 |
12 14 |
16 18 |
20 |
Mexico | 20 | 22 24 |
26 28 |
30 32 |
34 36 |
38 |
France | 30 | 32 34 |
36 38 |
40 42 |
44 46 |
48 |
Germany | 28 | 30 32 |
34 36 |
38 40 |
42 44 |
46 |
Italy | 32 | 34 36 |
38 40 |
42 44 |
46 48 |
50 |
Spain | 32 | 34 36 |
38 40 |
42 44 |
46 48 |
50 |
Europe | 28 | 30 32 |
34 36 |
38 40 |
42 44 |
46 |
Japan | 5 | 7 9 |
11 13 |
15 17 |
19 21 |
23 |
International Petite Apparel Sizing
Petite Sizing (Inches)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Size (Numeric) | 00P | 0P 2P |
4P 6P |
8P 10P |
12P 14P |
16P |
Bust | 32 | 33 34 |
35 36 |
37 38 |
39.5 41 |
42.5 |
Natural Waist | 24 | 25 26 |
27 28 |
29 30 |
31.5 | 34.5 |
Drop Waist | 26 | 27 28 |
29 30 |
31 32 |
33.5 | 36.5 |
Hips | 34 | 35 36 |
37 38 |
39 40 |
41.5 | 44.5 |
International Denim Sizing
Denim Sizing
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|
US / Canada | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Mexico | - | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
France | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Spain | - | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Europe | - | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | - | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
International Childrens Sizing
Children Sizing (Centimeters)
3-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | 2-3 Years | 4-5 Years | |
Weight | 3-5.5kg | 5.5-10kg | 10-12kg | 12-13.5kg | 13.5-16.5kg | 16.5-21kg |
Height | 58.5-68.5 | 68.5-73.5 | 73.5-78.5 | 78.5-84 | 84-99 | 99-114.5 |
Equivalent | N/A | N/A | N/A | N/A | 2T-3T | 4T-5T |
International Rings Sizing
Ring Sizing
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
---|---|---|---|---|---|---|
Inches | 2.04 | 2.09 | 2.15 | 2.2 | 2.25 | 2.3 |
Millimeters | 51.5 | 52.8 | 54 | 55.3 | 56.6 | 57.8 |
UK | L 1/2 | M 1/2 | N 1/2 | O 1/2 | P 1/2 | Q 1/2 |
International Shoes Sizing
Shoe Sizing
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 35 | 35.5 | 36 | 36.5-37 | 37-37.5 | 37.5-38 | 38-38.5 | 39-39.5 | 39.5-40 | 40-40.5 | 40.5-41 | 41-41.5 | 41.5-42 |
Australia | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
France | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 41 | 42 |
Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Germany | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 |
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
International Bedding Sizing
Bedding Sizing (Centimeters)
Twin | Twin XL | Full | Queen | King | California King | |
Duvet | 172.5 x 218.5 | N/A | 218.5 x 203 | 233.5 x 244 | 244 x 264 | N/A |
Quilt | 172.5 x 218.5 | N/A | 218.5 x 203 | 233.5 x 244 | 244 x 264 | N/A |
Fitted Sheet | 99 x 190.5 x 38 | 99 x 203 x 38 | 137 x 190.5 x 38 | 152.5 x 203 x 38 | 198 x 203 x 38 | 183 x 213.5 x 38 |
Flat Sheet | 178 x 266.5 | 178 x 266.5 | 203 x 266.5 | 244 x 266.5 | 266.5 x 274.5 | 264 x 274.5 |
Bedskirt | 99 x 193 x 38 | 99 x 203 x 38 | 137 x 193 x 38 | 152.5 x 203 x 38 | 198 x 203 x 38 | 183 x 213.5 x 38 |
Standard | King | Euro | |
Sham | 51 x 66 | 51 x 91.5 | 66 x 66 |
Pillowcase | 51 x 66 | 51 x 91.5 | N/A |